journey reports / 2006 bike chile & argentina / route home contact sitemap search print view add to favourites recommend site guestbook deutsch/german  

« nothing compares to the simple pleasure of a bike ride. »
(john f. kennedy)

 

 

route

on this page you will find the detailed route of our journey.


day date target location / text country bike km's
01 03.04.2006 flight to santiago (scl) 0
02 04.04.2006 flight to santiago (scl) / by bike to san bernardo 35
03 05.04.2006 rancagua 70
04 06.04.2006 curicó (over san fernando) 118
05 07.04.2006 talca 68
06 08.04.2006 (day break) 0
07 09.04.2006 linares 60
08 10.04.2006 chillan 115
09 11.04.2006 los angeles 127
10 12.04.2006 (day break) 0
11 13.04.2006 mulchén 55
12 14.04.2006 victoria 60
13 15.04.2006 los nogales 41
14 16.04.2006 curacautin 15
15 17.04.2006 nationalpark volcano conguillio 37
16 18.04.2006 by bike to cherquenco / by bus to temuco 17
17 19.04.2006 (day break) 0
18 20.04.2006 villarica by bus 0
19 21.04.2006 pucon 25
20 22.04.2006 local tour around pucon 35
21 23.04.2006 climbing volcano villarica 0
22 24.04.2006 curarrehue 40
23 25.04.2006 puesco (nationalpark villarica) 21
24 26.04.2006 paso mamuil malal / junin de los andes 92
25 27.04.2006 san martin de los andes 45
26 28.04.2006 (day break) 0
27 29.04.2006 lago falkner (nationalpark nahuel huapi) 50
28 30.04.2006 lago espejo (nationalpark nauhuel huapi) 42
29 01.05.2006 villa la angostura 30
30 02.05.2006 san carlos de bariloche 86
31 03.05.2006 (day break) 0
32 04.05.2006 confluencia 93
33 05.05.2006 corral de piedra 67
34 06.05.2006 piedra del aguila 55
35 07.05.2006 picun leufu 99
36 08.05.2006 by bus to neuquen (130 km) 0
37 09.05.2006 (day break) 0
38 10.05.2006 bus to mendoza (890 km) 0
39 11.05.2006 (day break) 0
40 12.05.2006 (day break) 0
41 13.05.2006 portrerillos 75
42 14.05.2006 uspallata 49
43 15.05.2006 polvaredas 43
44 16.05.2006 puente del inca 30
45 17.05.2006 los andes 94
46 18.05.2006 quillota 85
47 19.05.2006 valparaiso 60
48 20.05.2006 (day break) 0
49 21.05.2006 bus to santiago de chile / by bike to hostal 12
50 22.05.2006 (day break) 0
51 23.05.2006 (day break) 0
52 24.05.2006 (day break) 0
53 25.05.2006 flight back to madrid (mad) 0
54 26.05.2006 flight back to zurich (zrh) 0
total 2046
 
     
  © by marco voegeli, switzerland       445822 visitors total / © & disclaimer up